Bell Schedule
|
2011-2012 |
| Junior High | Senior High | ||
| 1st Period | 8:00 - 8:49 | 1st Period | 8:00 - 8:52 |
| 2nd Period | 8:52 - 9:41 | 2nd Period | 8:55 - 9:44 |
| 3rd Period | 9:44 - 10:33 | 3rd Period | 9:47 - 10:36 |
| 4th Period | 10:36 - 11:25 | 4th Period | 10:39 - 11:28 |
| 5th Period | 11:28 - 12:17 | Lunch | 11:28 - 11:58 |
| Lunch | 12:17 - 12:47 | 5th Period | 12:01 - 12:50 |
| 6th Period | 12:50 - 1:39 | 6th Period | 12:53 - 1:42 |
| 7th Period | 1:42 - 2:31 | 7th Period | 1:45 - 2:34 |
| 8th Period | 2:34 - 3:23 | 8th Period | 2:37 - 3:26 |


